Reliance has over seventy-five shipping box sizes in stock at our Kansas City warehouse.
Reliance Stock Boxes
Regular-Slotted Cartons (RSC)
Diecut Corrugated Mailers (Wh. Mailer)
| STOCK NUMBER | LENGTH | WIDTH | DEPTH | TEST | TYPE |
|---|---|---|---|---|---|
| 444 | 4 | 4 | 4 | 32ECT | RSC |
| 4436 | 4 | 4 | 36 | 32ECT | RSC |
| 4448 | 4 | 4 | 48 | 32ECT | RSC |
| 555 | 5 | 5 | 5 | 32ECT | RSC |
| M643 | 6 | 4 | 3 | 32ECT | Wh. Mlr |
| 654 | 6 | 5 | 4 | 32ECT | RSC |
| 666 | 6 | 6 | 6 | 32ECT | RSC |
| 6636 | 6 | 6 | 36 | 32ECT | RSC |
| MRX6X | 6 1/2 | 4 7/8 | 2 5/8 | 32ECT | Wh. Mlr |
| IBM1M | 7 1/2 | 7 | 3 1/4 | 32ECT | Wh. Mlr |
| M844 | 8 | 4 | 4 | 32ECT | Wh. Mlr |
| 884 | 8 | 8 | 4 | 32ECT | RSC |
| 863 | 8 | 6 | 3 | 32ECT | RSC |
| 865 | 8 | 6 | 5 | 32ECT | RSC |
| 888 | 8 | 8 | 8 | 32ECT | RSC |
| ML961 | 9 | 6 1/2 | 1 3/4 | 32ECT | Wh. Mlr |
| M962 | 9 | 6 1/2 | 2 3/4 | 32ECT | Wh. Mlr |
| M1032 | 10 | 3 | 2 | 32ECT | Wh. Mlr |
| M1044 | 10 | 4 | 4 | 32ECT | Wh. Mlr |
| 105 | 10 | 8 | 5 | 32ECT | RSC |
| 106 | 10 | 6 | 6 | 32ECT | RSC |
| 108 | 10 | 8 | 8 | 32ECT | RSC |
| 1010 | 10 | 10 | 10 | 32ECT | RSC |
| MLRB | 11 1/2 | 3 1/2 | 3 1/2 | 32ECT | Wh. Mlr |
| 1BK | 11 1/8 | 8 5/8 | 1/2-1-1 1/2-2 | 32ECT | Wh. Bkfd |
| 115 | 11 1/4 | 8 3/4 | 5 | 32ECT | RSC |
| 1100 | 11 1/4 | 8 3/4 | 10 | 32ECT | RSC |
| STOCK NUMBER | LENGTH | WIDTH | DEPTH | TEST | TYPE |
|---|---|---|---|---|---|
| M1182D | 11 1/8 | 8 3/4 | 2 5/16 | 32ECT | Wh. Mlr |
| 128 | 12 1/4 | 9 1/4 | 8 | 32ECT | RSC |
| 129 | 12 | 9 | 12 | 32ECT | RSC |
| 12108 | 12 | 10 | 8 | 32ECT | RSC |
| 126 | 12 | 7 | 6 | 32ECT | RSC |
| 1210 | 12 | 12 | 10 | 32ECT | RSC |
| 1212 | 12 | 12 | 12 | 32ECT | RSC |
| M12121 | 12 1/2 | 12 1/2 | 1/2-1 | 32ECT | Wh. Bkfd |
| 123 | 12 | 11 | 3 | 32ECT | RSC |
| M1292 | 12 1/8 | 9 1/4 | 2 | 32ECT | Wh. Mlr |
| M1294 | 12 1/8 | 9 1/4 | 4 | 32ECT | Wh. Mlr |
| 12124 | 12 | 12 | 4 | 32ECT | RSC |
| 12126 | 12 | 12 | 6 | 32ECT | RSC |
| MLRBL | 13 1/2 | 3 1/2 | 3 1/2 | 32ECT | Wh. Mlr |
| 141 | 14 1/4 | 8 3/4 | 11 1/2 | 32ECT | RSC |
| 141414 | 14 | 14 | 14 | 32ECT | RSC |
| 1512 | 15 | 12 | 10 | 32ECT | RSC |
| 1510 | 15 | 15 | 10 | 32ECT | RSC |
| 1515 | 15 | 15 | 15 | 32ECT | RSC |
| 166 | 16 | 12 | 6 | 32ECT | RSC |
| 161616 | 16 | 16 | 16 | 32ECT | RSC |
| 171712 | 17 | 17 | 12 | 32ECT | RSC |
| 171 | 17 1/4 | 11 1/4 | 6-7-8-10 | 32ECT | RSC |
| M4BK | 17 1/8 | 14 1/8 | 1/2-1-1 1/2-2 | 32ECT | Wh. Bkfd |
| 189 | 18 | 12 | 9 | 32ECT | RSC |
| 1812 | 18 | 12 | 12 | 32ECT | RSC |
| 1815 | 18 | 18 | 15 | 32ECT | RSC |
| 2012 | 20 | 13 | 12 | 32ECT | RSC |
| 20205 | 20 | 20 | 5 | 32ECT | RSC |
| STOCK NUMBER | LENGTH | WIDTH | DEPTH | TEST | TYPE |
|---|---|---|---|---|---|
| 202 | 20 | 20 | 12 | 32ECT | RSC |
| 2020 | 20 | 20 | 19 | 32ECT | RSC |
| 2216 | 22 | 16 | 16 | 32ECT | RSC |
| 246 | 24 | 17 | 6 | 32ECT | RSC |
| 2420 | 24 | 17 | 20 | 32ECT | RSC |
| 2412 | 24 | 24 | 9--12 | 32ECT | RSC |
| 2424 | 24 | 24 | 24 | 32ECT | RSC |
| 2512 | 25 | 15 | 12 1/4 | 32ECT | RSC |
| 2620 | 26 | 20 | 19 | 40ECT | RSC |
| M2733 | 27 1/2 | 3 1/2 | 3 1/2 | 32ECT | Wh. Mlr |
| M3644 | 36 1/4 | 4 7/8 | 4 | 32ECT | Wh. Mlr |
| 3611 | 36 | 20 | 11 | 32ECT | RSC |
| 2924 | 29 3/8 | 23 3/8 | 24 | 32ECT | RSC |
CORRUGATED SHEETS
| LENGTH | WIDTH | TEST | TYPE |
|---|---|---|---|
| 72 | 32 | 32ECT C-Flute | Plain Sheets |
| 48 | 36 | 32ECT C-Flute | Plain Sheets |
| 24 | 36 | 32ECT C-Flute | Plain Sheets |
MISCELLANEOUS AND LIMITED STOCK ITEMS
| STOCK NUMBER | LENGTH | WIDTH | DEPTH | TEST | TYPE |
|---|---|---|---|---|---|
| M432 | 4 | 3 | 2 | 32ECT | Wh. Mailer |
| M732K | 7 | 3 | 2 | 32ECT | Kr. Mailer |
| 1265 | 12 | 6 | 5 | 32ECT | RSC |
| MLR84 | 17 1/2 | 3 1/2 | 3 1/2 | 32ECT | Wh. Mailer |
| 2066 | 20 | 6 | 6 | 32ECT | RSC |
| FB151210 | 15 | 12 | 10 | 32ECT | Storage File Box |
| 15 x 12 x 2 Tray | 15 | 12 | 2 | 32ECT | Slotted Tray |
| BINMT412 | 12 | 4 | 4 1/2 | 32ECT | White Bin Box |
| BINMT612 | 12 | 6 | 4 1/2 | 32ECT | White Bin Box |
